2018 Ford F-150 OEM Parts & Fuse References
Reference tables are only as complete as the verified entries shown. Check VIN, market, installed equipment and the original fuse-cover label before buying parts or replacing fuses.
Fuse panels
Partial coverage unless every position for a documented configuration has been verified.
| Panel | Position | Rating | Circuit | Market / equipment | Source |
|---|---|---|---|---|---|
| Under-hood | 1 | 25A | Horn | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 2 | 50A | Electric fan 1 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 3 | 30A | Windshield wiper motor | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 4 | 60A | Body control module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 5 | 30A | Starter relay | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 6 | 20A | Power point 1 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 8 | 20A | Power point 2 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 10 | 5A | Rain sensor | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 12 | 15A | Upfitter relay 1 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 13 | 10A | 4x4 run/start; adaptive cruise control module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 14 | 15A | Spare | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 15 | 7.5A | Front camera; voltage quality module (standard) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 15 | 15A | Spare (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 16 | 10A | Powertrain control module; transmission control module run/start | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 17 | 10A | ABS run/start | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 18 | 10A | Electric power steering run/start | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 19 | 5A | Upfitter relay 5 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 20 | 40A | Blower motor | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 21 | 30A | Passenger seat motors | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 22 | 20A | Radio amplifier | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 23 | 10A | Alternator sensor | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 24 | 30A | Trailer brake control module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 25 | 50A | Body control module 1 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 26 | 50A | Electric fan (gasoline) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 27 | 30A | Driver seat motors; memory module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 28 | 15A | Heated seat | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 29 | 10A | 4x4 solenoid | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 30 | 25A | Trailer tow battery charging | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 31 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 32 | 10A | A/C clutch | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 33 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 34 | 10A | Vehicle power 5 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 35 | 20A | Vehicle power 4 (gasoline) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 35 | 15A | Vehicle power 4 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 36 | 10A | Vehicle power 3 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 37 | 25A | Vehicle power 2 (gasoline) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 37 | 15A | Vehicle power 2 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 38 | 25A | Vehicle power 1 (gasoline) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 38 | 20A | Vehicle power 1 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 39 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 41 | 30A | Body-control-module voltage-quality module feed | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 43 | 20A | Trailer tow lamps module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 45 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 46 | 10A | Steering column lock | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 47 | 50A | Powertrain control heater 3 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 48 | 30A | Fuel filter heater (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 49 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 50 | 30A | Fuel pump | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 51 | 20A | Power point 3 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 52 | 50A | Powertrain control heater 2 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 53 | 25A | Trailer tow park lamps | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 54 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 55 | 15A | Upfitter relay 2 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 56 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 58 | 5A | USB smart charger | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 59 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 60 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 61 | 15A | Spare | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 62 | 5A | Upfitter relay 6 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 63 | 25A | 4x4 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 64 | 15A | Electronic locking differential | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 65 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 66 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 67 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 69 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 70 | 40A | ABS valves; electronic parking brake | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 71 | 25A | 4x4 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 72 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 73 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 74 | 10A | Trailer tow reverse lamps | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 75 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 76 | 40A | Body control module 2 | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 77 | 30A | Climate-controlled seats | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 78 | 10A | Spotlight module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 79 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 80 | 10A | Heated wipers; upfitter relay 4 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 81 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 82 | 30A | Transmission fluid pump (gasoline) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 82 | 5A | Powertrain control module (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 83 | 15A | Transmission control module | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 84 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 85 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 86 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 87 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 88 | 10A | Multi-contour seats relay; upfitter relay 3 (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 89 | 30A | Power running boards | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 91 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 93 | 15A | Heated mirrors | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 94 | 15A | Rear heated seats module (Raptor, diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 95 | 15A | Spare | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 96 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 97 | 40A | Electric fan (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 97 | 50A | Powertrain control heater 1 (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 98 | 15A | 10R transmission module run/start; 3.3L transmission fluid pump | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 99 | 40A | Rear window defrost | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 100 | 25A | DEF heater relay (diesel) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 101 | 25A | Electric fan (base equipment) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 102 | 30A | Power sliding rear window | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 103 | 20A | Trailer stop/turn relay fuse | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 104 | 15A | Snowplow switch; rear heated seats (base equipment) | Canada / U.S.; See circuit variation | Verify |
| Under-hood | 105 | 10A | Telescoping mirror | Canada / U.S.; See circuit variation | Verify |
| Under-hood | R02 | — | PCM relay | Canada / U.S.; See circuit variation | Verify |
| Under-hood | R05 | — | Electric fan relay | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 1 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 2 | 7.5A | Memory module; seat switches; lumbar motor | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 3 | 20A | Driver door lock motor | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 4 | 5A | Trailer brake control | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 5 | 20A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 6 | 10A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 7 | 10A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 8 | 10A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 9 | 10A | Extended power module (base equipment) | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 10 | 5A | Embedded modem module | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 11 | 5A | Combined sensor module | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 12 | 7.5A | Climate head module; smart datalink connector | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 13 | 7.5A | Instrument cluster; steering column control module | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 14 | 10A | Brake on/off switch | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 15 | 10A | Smart datalink connector | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 16 | 15A | Tailgate release | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 17 | 5A | Head-up display; terrain switch | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 18 | 5A | Ignition/passive start switch; key inhibit solenoid | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 19 | 7.5A | Extended power module (except Raptor) | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 19 | 7.5A | Restraint control module (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 20 | — | Not used | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 21 | 5A | Head-up display; cabin temperature/humidity sensor | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 22 | 5A | Passenger occupant detection (Raptor) | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 23 | 10A | Power rear glass; inverter; driver-side window; moonroof | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 24 | 20A | Central lock/unlock | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 25 | 30A | Driver door control module | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 26 | 30A | Passenger door control module | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 27 | 30A | Moonroof | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 28 | 20A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 29 | 30A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 30 | 30A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 31 | 15A | Adjustable pedals switch and motor | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 32 | 10A | Multi-function display; SYNC; radio receiver | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 33 | 20A | Radio | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 34 | 30A | Run/start relay | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 35 | 5A | Selectable driving mode switch; Raptor upfitter switches | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 36 | 15A | 360 camera; heated steering wheel; rearview mirror; rear heated seats; lane departure; auto high beam; image processing | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 37 | 20A | Spare | Canada / U.S.; See circuit variation | Verify |
| Passenger footwell | 38 | 30A circuit breaker | Rear window switches and motors | Canada / U.S.; See circuit variation | Verify |
OEM parts
| System | Part | Ford / OEM number | Fitment | Market | Source |
|---|---|---|---|---|---|
| Engine oil filter | 3.3L Ti-VCT V6 | FL-500-S | Factory 2018 online owner manual — confirm VIN / supersessions | Canada / U.S. | Verify |
| Engine oil filter | 2.7L EcoBoost V6 | FL-2062 | Factory 2018 online owner manual — confirm VIN / supersessions | Canada / U.S. | Verify |
| Engine oil filter | 3.5L EcoBoost V6 | FL-500-S | Factory 2018 online owner manual — confirm VIN / supersessions | Canada / U.S. | Verify |
| Engine oil filter | 5.0L Ti-VCT V8 | FL-500-S | Factory 2018 online owner manual — confirm VIN / supersessions | Canada / U.S. | Verify |
| Engine oil filter | 3.0L Power Stroke diesel | FL-2081 | Factory 2018 online owner manual — confirm VIN / supersessions | Canada / U.S. | Verify |
| Spark plug | 3.3L Ti-VCT V6 | SP-520 | Spark plug: gap and supersession require VIN check — confirm VIN / supersessions | Canada / U.S. | Verify |
| Spark plug | 2.7L EcoBoost V6 | SP-578 | Spark plug: gap and supersession require VIN check — confirm VIN / supersessions | Canada / U.S. | Verify |
| Spark plug | 3.5L EcoBoost V6 | SP-578 | Spark plug: gap and supersession require VIN check — confirm VIN / supersessions | Canada / U.S. | Verify |
| Spark plug | 5.0L Ti-VCT V8 | SP-551 | Spark plug: gap and supersession require VIN check — confirm VIN / supersessions | Canada / U.S. | Verify |
| Spark plug | 3.0L Power Stroke diesel | Glow plug ZD-22 | Diesel glow plug, not a spark plug — confirm VIN / supersessions | Canada / U.S. | Verify |
| Engine air filter | All five listed engine families | FA-1883 | Confirm vehicle fitment and current replacement number — confirm VIN / supersessions | Canada / U.S. | Verify |
| Cabin air filter | All five listed engine families | FP-79 | Confirm vehicle fitment and current replacement number — confirm VIN / supersessions | Canada / U.S. | Verify |
| Wiper blade | All five listed engine families | WW-2248 | Confirm vehicle fitment and current replacement number — confirm VIN / supersessions | Canada / U.S. | Verify |
| Battery | Gasoline V6/V8 | BAGM-48H6-760; BAGM-94RH7-800 | Equipment determines the correct size — confirm VIN / supersessions | Canada / U.S. | Verify |
| Battery | 3.0L diesel | BAGM-49H8-850 | Verify original diesel battery configuration — confirm VIN / supersessions | Canada / U.S. | Verify |
If the appropriate factory documentation cannot establish a value, leave the entry out and document the research gap. Never infer a fuse position, amperage or part number from another model year.